Travis Steel, located in Canberra, Australia, is a reliable manufacturer and supplier of **Carbon Steel EN 10210-1 Pipes**. They specialize in crafting high-quality pipes that are built for strength, durability, and precision, making them perfect for industrial and structural applications. With a reputation for adhering to international standards, Travis Steel ensures that these pipes boast superior dimensional accuracy and mechanical performance, which guarantees dependable operation even in tough conditions. EN 10210-1 Pipes are widely utilized in construction, engineering, and various industrial projects, thanks to their excellent weldability, toughness, and resistance to corrosion. With a strong commitment to quality and customer satisfaction, Travis Steel has become a go-to provider of high-performance piping solutions, both in Australia and around the world.
These Carbon Steel EN 10210-1 Pipes are primarily made up of carbon, manganese, phosphorus, sulfur, and a hint of silicon, striking a perfect balance between strength, ductility, and toughness. They offer impressive tensile strength ranging from 360 to 510 MPa, with a minimum yield strength of 235 MPa. These pipes are known for their excellent weldability, impact resistance, and dimensional stability. Their unique chemical makeup and mechanical properties ensure they remain durable and structurally sound, providing reliable performance in various industrial and structural applications.
| Property | Specification |
|---|---|
| Dimensional Tolerances | Thickness: All sizes +/- 10% |
| Type | Seamless, Welded, ERW |
| Length | 6000 – 14000 mm |
| Surface Protection | Black (Self-Colored, Uncoated), Varnish/Oil Coating, Pre-Galvanized, Hot Dip Galvanized |
| Wall Thickness | 0.5 mm – 25 mm |
| Standard | BS EN 10210 – Hot Finished Structural Hollow Sections of Non-Alloy and Fine Grain Steels |
| SHS (Square Hollow Sections) Sizes | 20 x 20 mm – 400 x 400 mm |
| Grade | S235JRH |
| Dimension Range | 21.3 mm – 914 mm |
| Packing | In bundles, Anti-corrosion heat preservation, Varnish coating, Ends can be bevelled or square cut, End capped, Certification & supplementary test, Finishing & Identity Mark |
| Carbon | Silicon | Manganese | Phosphorous | Sulphur | Molybdenum | Nickel | Chromium | Copper | Others |
|---|---|---|---|---|---|---|---|---|---|
| max 0.17 | – | max 1.40 | 0.045 | 0.045 | – | – | – | – | N0.009 |
| Yield Strength | Tensile Strength | Elongation A5 min | |||
|---|---|---|---|---|---|
| MPa min | ksi min | MPa min | MPa min | ksi min | Percentage |
| 340 | 470 | – | 26 | ||
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Jaxon Steel is a trusted manufacturer and supplier of high-quality Carbon Steel EN 10210-1 Grade S235JRH Pipe in Canberra, Australia. Specializing in premium steel materials, we offer a diverse range of products, including Carbon Steel, Alloy Steel, Mild Steel, and Galvanized Steel. Our extensive inventory features Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets, and Plates. With a strong commitment to reliable delivery and exceptional customer service, Jaxon Steel provides top-grade materials that ensure superior performance in various industrial applications. Trust Jaxon Steel for all your Carbon Steel EN 10210-1 Grade S235JRH Pipe needs.
| 1/8″ IPS(.405″ O.D.) | 3 1/2″ IPS( 4.000″ O.D.) |
|---|---|
| SCH 40, 80 | SCH 10, 40, 80, 160, XXH |
| 1/4″ IPS(.540″ O.D.) | 4″ IPS(4.500″ O.D.) |
| SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
| 3/8″ IPS(.675″ O.D.) | 5″ IPS( 5.563″ O.D.) |
| SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
| 1/2″ IPS(.840″ O.D.) | 6″ IPS(6.625″ O.D.) |
| SCH 5, 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
| 3/4″ IPS(1.050″ O.D.) | 8 ” IPS(8.625″ O.D.) |
| SCH 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
| 1″ IPS:(1.315′ O.D.) | 10″ IPS(10.750″ O.D.) |
| SCH 5, 10, 40, 80, 160, XXH | SCH 10, 20, 40, 80 (.500), TRUE 80(.500) |
| 1-1/4″ IPS(1.660″ O.D.) | 12″ IPS(12.750″ O.D.) |
| SCH 10, 40, 80, 160, XXH | SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500) |
| 1-1/2″ IPS(1.900″ O.D.) | 14″ IPS(14.000″ O.D.) |
| SCH 10, 40, 80, 160, XXH | SCH10 (.188), SCH40 (.375) |
| 2″ IPS(2.375″ O.D.) | 16″ IPS(16.000″ O.D.) |
| SCH 10, 40, 80, 160, XXH | SCH10(.188), SCH40(.375) |
| 2 1/2″ IPS(2.875″ O.D.) | 18″ IPS (18.000″ O.D.) |
| SCH 10, 40, 80, 160, XXH | SCH-40 (.375) |
| 3″ IPS( 3.500″ O.D.) | |
| SCH 5, 10, 40, 80, 160, XXH |
| Outer diameter and wall Thickness | |||
|---|---|---|---|
| Execution | Size Range | OD Tolerance | Wall tolerance |
| Hot-rolled Tube | OD – 80 mmOD > 80 mmWall < 12 mmWall – 12 mm | ± 0.4 mm± 0.5 % of OD | ± 0.7 mm± (5 % x wallthickness + 0.1 mm |
| Hot-rolled peeled tube | All sizesWall < 12 mmWall – 12 mm | + 0.25/- 0 mm | ± 0.8 mm± (5 % x wall thickness+ 0.2 mm) |
| Cold Worked tubecold-rolled or cold-drawn | OD < 40 mmOD 40 – 80 mmOD > 80 Wall Thickness< 6 mm Wall Thickness6 – 8 mm Wall Thickness > 8 | + 0.30/- 0 mm*+ 0.35/- 0 mm*+ 0.40/- 0 mm* | ± 0.30 mm± 0.35 mm± 0.40 mm |
You’ll find Carbon Steel EN 10210-1 Pipes being extensively used in structural frameworks, bridges, high-rise buildings, and industrial constructions due to their remarkable strength and toughness. They are particularly well-suited for load-bearing columns, beams, and piping systems that experience moderate pressure. Additionally, these pipes are utilized in mechanical structures, fabrication projects, and engineering applications that demand corrosion resistance and precise dimensional accuracy. Thanks to their compliance with EN standards, along with robust mechanical properties and meticulous manufacturing, Carbon Steel EN 10210-1 Pipes are the preferred choice for industries in search of durable, high-performance structural and piping solutions.
Travis Steel is a leading manufacturer, supplier and exporter of high-quality Carbon Steel, Alloy Steel, Mild Steel and Galvanized Steel products. Our extensive product range includes Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets and Plates, catering to various industries in Canberra, Australia.
Copyright 2025 Travis Steel. All rights reserved